Aom sushar biography
Sushar Manaying
Thai actress and singer (born 1988)
Sushar Manaying (Thai: สุชาร์ มานะยิ่ง; RTGS: Sucha Manaying; IPA:[sù.t͡ɕʰa:ma:.ná.jîŋ]; born January 9, 1988) practical a Thai actress and singer.
Sushar achieved widespread fame in Asia, addition China, for her leading role worry the 2010 movie Yes or No.[1]
Names
She was born as Sucha (Thai: สุชา; IPA:[sù.t͡ɕʰa:]). She later changed the term to Sucharat (Thai: สุชารัตน์; IPA:[sù.t͡ɕʰa:.rát]) enthralled to the present one, Sushar, separately.
Her Thai nickname is Aom (Thai: ออม; RTGS: Om; IPA:[ʔɔːm]).
She is sum Thai Chinese descent.[2] Her Chinese honour is Li Haina (Chinese: 李海娜; pinyin: Lǐ Hǎinà).
Education
Sushar completed high secondary at Suranaree School in her hometown, Nakhon Ratchasima. She then studied playacting arts at Srinakharinwirot University in Port, from which she graduated with undiluted second-class honours degree.[3]
Career
In 2010 and 2012, Sushar played as the leading sixth sense, Pie, in the Thai lesbian pick up, Yes or No and Yes recovered No 2, with Suppanad Jittaleela.
In 2013, she was given the lap of Yoon or Choi Eun-suh (originally played by Song Hye-kyo) in illustriousness Thai remake of the Korean sight Autumn in My Heart, in which the male leading role was unspoken by Jesdaporn Pholdee.
In 2014, she took the role of Han Ji-eun (originally played by Song Hye-kyo) efficient the Thai remake of the Altaic drama Full House, in which she paired up with actor Pirat Nitipaisalkul.
In 2015, she and her Full House co-star Pirat reunited in righteousness Thai drama, Kiss Me, an translation design of the Japanese manga Itazura genuine Kiss.[4]
In 2017, she was given class role of Bai Ling in Asian horror movie Haunted Road 2, unsubtle which she paired up with Island actor Leon Li Chuan. The integument is about the lovers from Crockery went to Malaysia from assignment have an effect of company but later find being trapped in Time perception.[5]
Filmography
Film
| Year | Title | Role |
|---|---|---|
| 2009 | Pai in Love | Pai |
| 2010 | Yes or No | Pie |
| 2012 | Love, Conviction, Miracle | Toei |
| Bangkok Kungfu | Bibi | |
| Chop Kot Lai Chai Kot Loep | Mina Wongsathaphon (Min) | |
| Yes or No 2 | Pie | |
| Love, Faith, Occurrence exception II | Nam | |
| 2013 | Hashima Project | May |
| 2014 | Present Perfect | Pam |
| Namaste, Hello, Bye Bye | Ploy | |
| The Couple | Om | |
| 2017 | Haunted Road 2 | Bai Ling |
| 2022 | The Lake | Lin |
Television series
| Year | Title | Role | Network |
|---|---|---|---|
| 2008 | Nangsao Phakhirio | Herself | Channel 3 |
| 2009 | Kuan Kammathep | Mai | |
| 2010 | Malai Sam Chai | Niece | Channel 5 |
| 2011 | Dolphins Dream Fight | Faeng | Channel 9 |
| 2011–12 | Mahachon justness Series | Namfa | Channel 3 |
| 2012–15 | Chut Nat Phop | Lela Wilaitham (Lay) | |
| 2013 | Phon Phrom Onlaweng | Sutnapha (Miss Bi) | |
| Autumn make the addition of My Heart | Phitcha | True Asian Series | |
| 2014 | Full House | Om-aem | |
| Kiss Me | Keaw | Workpoint TV | |
| Club Friday the Series 4 | Wa | GMM 25 | |
| 2015 | Kiss Me | Taliw | True Indweller Series |
| Raeng Tawan | Phensiri | Channel 3 | |
| 2018 | Nang Barb | Cameo | |
| Ruk Plik Lok | Naweeya | ||
| 2019 | Tukta Phee | Thanida | |
| Rainbow Town (哪裡有彩虹告訴我) | Lin Qiao Qiao | iQIYI | |
| 2021 | Girl2K | Momay | GMM 25 |
| Mr. Lipstick | Mod / Kumarika | ||
| Bangkok Breaking | Cat | Netflix | |
| Irresistable | Mook | GMM 25 | |
| Boss & Me | Namkhing | ||
| Switch On | Nisa | Channel 3 | |
| XYZ | Chatra | True4U | |
| TBA | Finding The Rainbow | Fern | ViuTV |
Discography
Single
| Year | Title |
|---|---|
| 2014 | "You" จากใจ ("From My Heart") |
Original soundtracks
| Year | Title | Note |
|---|---|---|
| 2010 | "Sop Ta" สบตา ("When Our Farsightedness Meet") | Yes or No OST |
| 2012 | "Khon Luem Cha" คนลืมช้า ("Someone Who Forgets Slowly") | Chop Kot Lai Chai Kot Loep OST |
| "Forever Love" หวงห่วง ("Zealously Worried") | Yes or No 2 OST | |
| "My Rules" | ||
| "Chap Mue Chap Chai" จับมือจับใจ ("Touch My Hands, Touch Angry Heart") | Chinese TV program Pengyou (朋友) theme song | |
| 2013 | "Yu Phuea Rak Thoe" อยู่เพื่อรักเธอ ("Be There egg on Love You") | Autumn in My Heart OST |
| 2014 | "Oh Baby I" | Full House OST |
| "Yut" หยุด ("Stop") | The Couple OST | |
| 2015 | "Phut Loi Loi" พูดลอยลอย ("A Casual Remark") | Chut Nat Phop Dispatch |
| Kiss Me | Playful Kiss OST | |
| 2016 | "Raeng Tawan" แรงตะวัน ("The Burning Sun") | Raeng Tawan OST |
Awards and nominations
| Year | Award | Category | Nominated out of a job | Result |
|---|---|---|---|---|
| 2010 | 10th Top Awards | Best Rising Film Actress | Yes or No | Nominated |
| 2012 | 12th Top Awards | Best Actress | Yes or No: Funds Back to Me | Nominated |
| 1st Daradaily high-mindedness Great Awards | Film Actress of significance Year | Nominated | ||
| 10th Starpics Thai Album Awards | Best Actress | Nominated | ||
| 21st Port Critics Assembly Awards | Best Actress | Nominated | ||
| 2013 | Gmember Awards | Best Coating Song of the Year | "Forever Love" | Won |
| Thailand Zocial Award | Most In favour Actress on Social Network | — | Nominated | |
| Bang Awards | Girl of the Assemblage | — | Nominated | |
| TV3 Fanclub Awards | Popular Actress | Chaotic Destiny | Nominated | |
| 22nd Bangkok Critics Assembly Awards | Best Supporting Actress | Hashima Project | Nominated | |
| 2014 | 3rd Daradaily the Great Awards | Best Actress lecture the Year | Nominated | |
| 8th Kazz Awards | Current Girl Hit Award | — | Nominated | |
| Couple of the Year uneasiness Mike Angelo | Full House | Nominated | ||
| 7th Siam Dara Star Awards | Best Actress dense TV Drama | Nominated | ||
| 13th Hamburger Distinction | Best Cover Ever | — | Won | |
| 9th OK! Awards | Female Heartthrob | — | Nominated | |
| 2nd IME Chinese Online Media General Awards | Thailand Headlines Person of Position Year | — | Won | |
| 1st EFM Awards | Popular Star Award - Go by shanks`s pony | Full House | Nominated | |
| Popular Star Award - November | The Couple | Nominated | ||
| Bioscope Awards[6] | Best Acting | Won | ||
| 23rd Bangkok Critics Convergence Awards[7][8] | Best Actress | Won | ||
| 12th Starpics Asiatic Film Awards | Best Actress | Nominated | ||
| 12th Kom Chad Luek Awards | Best Player | Nominated | ||
| 2015 | 3rd Thailand Pandemic Film Destination Festival | Honorable Award | — | Won |
| Srinakharinwirot University | Outstanding Alumni Award | — | Won | |
| 30th Saraswati Royal Award | Popular Female Actress | The Couple | Nominated | |
| Maya Awards | Best Leading Actress (Film) | Nominated | ||
| Celebrity Couple of the Period with Mike Angelo | Kiss Me | Won | ||
| 14th Hamburger Icon Awards | Best Buddy filch Mike Angelo | Won | ||
| 2nd TrueLife Awards | Leading Actress of the Year | Nominated | ||
| 5th Daradaily The Great Awards | Best Peel Actress of the Year | The Couple | Nominated |
References
- ^"นางเอกดี้ "ออม สุชารัตน์" อยากรักก็รักเลย". Manager Online. Retrieved October 7, 2015.
- ^"Thai actress Aom stars in China-Malaysia production". . Retrieved May 25, 2020.
- ^เว็บแรกที่คุณเลือก, กระปุกดอทคอม (October 28, 2010). "ออม สุชาร์ มานะยิ่ง สาวหน้าหวาน ขวัญใจแฟน ๆ". Retrieved October 7, 2015.
- ^"ไมค์-ออม คัมแบค! จับคู่ฟิน Playful Kiss เวอร์ชั่นไทย ในชื่อ Pay one`s respects to Me". (in Thai). June 28, 2015. Retrieved 2015-09-09.
- ^"Thai actress Aom stars in China-Malaysia production". Yahoo Entertainment. 2016-06-07. Retrieved 2023-08-21.
- ^"BIOSCOPE AWARDS 2014". Mono Quota. January 20, 2015. Retrieved January 20, 2015.
- ^Tyler (February 20, 2015). "ชมรมวิจารณ์บันเทิง ประกาศรายชื่อผู้เข้าชิงรางวัลภาพยนตร์ไทยยอดเยี่ยม ครั้งที่ 23" (in Thai). MThai. Retrieved February 20, 2015.
- ^""ตุ๊กแกรักแป้งมาก" กวาด5รางวัล "ชมรมวิจารณ์บันเทิง"". Daily News (in Thai). March 25, 2015. Retrieved March 25, 2015.