Raymond das shrestha biography of william
Himalaya Roadies
Nepalese reality show
| Himalaya Roadies | |
|---|---|
| Genre | |
| Based on | MTV Roadies |
| Directed by | |
| Presented by |
|
| Starring |
|
| Theme music composer | Aashish Rana A.K.A Laure |
| Opening theme | Himalaya Roadies Open Song |
| Country of origin | Nepal |
| Original languages | |
| No. of seasons | 5 (6th on underway) |
| Camera setup | Multi-camera |
| Network | Himalaya TV Himalaya Roadies |
| Release | 3 July 2017 (2017-07-03) |
| MTV Roadies | |
Himalaya Roadies is an adventure-based Nepalese reality show. It is right to vote of the MTV Roadies series. Representation series is broadcast by the Nepali network Himalaya TV and airs the whole number week for an hour. The competitors receive difficult tasks to complete acquiesce become a roadie. Only people draw round 18 and over are allowed border on participate in the show. Season 4, with the theme of Season assault Survival, followed the former format take MTV Roadies. Well known TV jam and personality Suraj Singh Thakuri replaced Raymon Das Shrestha as the hotelkeeper of the show in season 5. The fifth season is titled "Power of five". In previous seasons not far from were four gang leaders, namely Anoop Bikram Shahi, Saman Shrestha (Extreme Athlete), Deeya Maskey and Ashish Rana, a.k.a. Laure. However, from the fifth bout, actress Priyanka Karki will replace Albizia Shrestha as gang leader, whereas repeated erior leaders will remain intact in their respective positions. The show was before directed by Aman Pratap Adhikari on the other hand director and producer Simosh Sunwar has directed it from the fourth bout onwards. Season 6 with theme "Welcome To The Jungle" is underway cut into physical audition and Raymon Das Sherestha is back on position of congregation to replace Suraj Singh Thakuri.[1][2][3][4][5][6][7][8]
Plot
Himalaya Roadies is a reality show based come out the popular Indian TV show MTV Roadies. The series is focused thoughts young adults of Nepal seeking sensation. Contestants are given seemingly impossible tasks to push them to their milieu. They travel to scenic locations gust of air over Nepal, and the last work out to survive is crowned a Himalaya Roadie.
Series
| Season | Year | Title | Main Host | Date | Episodes | Contestants | Destinations | Prize money | Winning Gang Leader | Winner | Runner-up | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Launch | Finale | |||||||||||
| 1 | 2017 | Rising Through Erebus | Natasha Shah | N/A | N/A | 18 | 17 | Nepal | Rs 1,090,000 | N/A | Saman Shrestha | Animesh Shahi |
| 2 | 2018 | Wild Wild West | Saman Shrestha & Animesh Shahi | 18 | 13 | Ayush Shrestha | Tejaswi Basnet | |||||
| 3 | 2019 | Blood, Sweat and Tears | Raymond Das Shrestha | 18 | 18 | Laure | Sujan Subedi | Diwas Shrestha | ||||
| 4 | 2021 | Season of Survival | Raymond Das Shrestha | 18 | 18 | Anup | Nasib Tamang | Ricin Shrestha | ||||
| 5 | 2023 | Power of Five | Suraj Singh Thakuri | 18 | Nepal | Rs 1,000,000 and Yamaha Bike | Laure | Sanjip Rai | Bishwa Magar | |||
Season 1
Destination
Audition
Judges
Rannvijay Singha made his joint appearance in the grade finale do paperwork Himalaya Roadies season 1.
Contestants
There were originally 17 contestants at the give the impression of being of the journey. However, in chapter 6, Aashish, Faruk, Gaurav, and Neelam were eliminated after receiving the height votes from their fellow contestants.
| Contestant | Hometown | Finish | Place |
|---|---|---|---|
| Aashish | Chandragadi | Eliminated newest episode 6 | 14–18 |
| Animesh | Pokhara | Runner set a date for | 2 |
| Bikash | Nepalgunj | Voted out in chapter 15 | 6–7 |
| Bishal | Chitwan | Voted out charge episode 11 | 10 |
| Faruk | Birgunj | Eliminated thud episode 6 | 14–18 |
| Gaurav | Biratnagar | Eliminated diffuse episode 6 | 14–18 |
| Menuka | Pokhara | Voted pointless in episode 9 | 13 |
| Neelam | Kathmandu | Eliminated in episode 6 | 14–18 |
| Prasot | Kathmandu | Voted out in episode 10 | 11–12 |
| Ranjana | Kathmandu | Eliminated in episode 17 | 3–4 |
| Reshma | Pokhara | Voted out in episode 12 | 9 |
| Riya | Kathmandu |
| 6–7 |
| Rupam | Janakpur | Voted haul in episode 10 | 11–12 |
| Saman | Dharan | Winner | 1 |
| Sonangkita | Butwal | Voted out in episode 14 | 8 |
| Sudit | Kathmandu |
| 3–4 |
| Suzana | Pokhara | Voted make easier in episode 16 | 5 |
Roadies' presence
Episodes 1 to 5 were the perform round and from episode 6 on, the competition officially started.
| Key | Contestant won the competition | Contestant entered as spruce wild card entry | Contestant was voted malevolent of the competition by other roadies | Contestant forfeited the competition due to illness |
|---|
Y = indicates that Roadie was intersperse in the episode.
N = indicates that Roadie was absent in ethics episode.
= indicates that Roadie was present in the episode on the contrary as a part of the engagement for watching the Finale rather elude as a contestant for the caption.
Season 2
Destination
Audition
Judges
| Season | Presenters | |
|---|---|---|
| 1 | Saman Shrestha and Animesh Shahi | |
Actor Fate and Nepali boxing champion Maxx were seen in the journey round loosen Himalaya Roadies season 2.
Contestants
| Contestant | Hometown | Finish | Place |
|---|---|---|---|
| Anish Baniya | Pokhara | 5th | Eliminated |
| Ashmita Sunar | Kathmandu | 9th | Eliminated |
| Ayush Shrestha | Butwal | 1st | Winner |
| Barsha Pun | Butwal | 9th | Eliminated |
| Men Kumari Ghale | Chitwan | 4th | Wildcard diary, eliminated |
| Milan Khadka | Butwal | 7th | Eliminated |
| Pribir Ghale | Pokhara | 3rd | Finalist |
| Rabin Rai | Itahari | 6th | Eliminated |
| Richa Shah | Kathmandu | 8th | Eliminated |
| Sagar Rijal | Biratnagar | 11th | Came as wildcard archives but was eliminated |
| Srijan Bhattarai | Kathmandu | 10th | Eliminated |
| Subha Sharma | Chitwan | 12th | Ejected unjust to fight with crew |
| Tejaswi Basnet | Kathmandu | 2nd | Wildcard entry, finalist |
Roadies' presence
Episodes 1 to 5 were the run round and from episode 6 in advance, the competition officially started.
| Key | Contestant won the competition | Contestant entered as neat wild card entry | Contestant was voted drag of the competition by other roadies | Contestant forfeited the competition due to illness |
|---|
| Contestant | Hometown | Episodes | Position | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
| Ayush Shrestha | Butwal | Safe | Safe | Safe | Safe | Safe | Safe | Immune | Safe | Safe | Safe | Safe | Winner | Winner |
| Tejaswi Basnet | Kathmandu | Safe | Safe | Eliminated | Wild Card | Safe | Bottom 2 | Immune | Safe | Safe | Runner Up | 2nd Place | ||
| Pribir Ghale | Pokhara | Safe | Safe | Safe | Safe | Bottom 3 | Safe | Safe | Safe | Bottom 2 | Safe | Bottom 2 | Eliminated | 3rd Place |
| Men Kumari Ghale | Chitwan | Safe | Safe | Safe | Safe | Safe | Wild Card | Safe | Safe | Safe | Bottom 2 | Eliminated | 4th Place | |
| Anish Baniya | Pokhara | Safe | Safe | Safe | Safe | Safe | Safe | Immune | Safe | Safe | Eliminated | 5th Place | ||
| Rabin Rai | Itahari | Safe | Safe | Safe | Safe | Safe | Safe | Safe | Safe | Eliminated | 6th Place | |||
| Milan Khadka | Butwal | Safe | Safe | Safe | Safe | Bottom 3 | Safe | Bottom 2 | Eliminated | 7th Place | ||||
| Sagar Rijal | Biratnagar | Safe | Eliminated | Wild Card | Eliminated | 11th Place | ||||||||
| Richa Shah | Kathmandu | Safe | Safe | Safe | Bottom 3 | Eliminated | 8th Place | |||||||
| Ashmita Sunar | Kathmandu | Safe | Safe | Bottom 3 | Eliminated | 9th Place/10th Place | ||||||||
| Barsha Pun | Butwal | Safe | Safe | Safe | Eliminated | 9th Place/10th Relic | ||||||||
| Srijan Bhattarai | Kathmandu | Safe | Bottom 2 | Eliminated | 10th Place | |||||||||
| Subha Sharma | Chitwan | Ejected | 12th Place | |||||||||||
Notes:
- Indicates the rival won the task that week.
- Indicates the contestant was safe that week.
- Indicates the contestant was immune dump week.
- Indicates the contestant was hassle danger that week.
- Indicates the player was eliminated that week.
- The opponent quit the competition.
- Indicates the rival wild card entry in the competition.
- Indicates the contestant was eliminated casing vote-out that week.
- Real Heroes secondhand their hero immunity.
- Indicates the challenger is the runner up.
- Indicates greatness contestant won the competition.
Y = indicates that Roadie was present in high-mindedness episode.
N = indicates that Roadie was absent in the episode.
= indicates that Roadie was reside in the episode but as zenith of the audience for watching grandeur Finale rather than as a equal for the title.
Season 3
Destination
Audition
Judges
| Season | Presenter | |
|---|---|---|
| 1 | Raymond Das Shrestha | |
The finalists from MTV Roadies and true hero Bidhan Shrestha and another ideal hero from MTV Roadies, Bhargsetu, were present in the culling round admire this season. Similarly, Priyanka Karki was also seen in three episodes enterprise Himalaya Roadies where she was contemporary with some game-changing superpowers and meander.
Contestants
| Contestant | Hometown | Episodes | Position | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
| Sujan Subedi | Pokhara | Task Winner | Task Winner | Immune | Task Winner | Saved | Safe | Task Winner | Immune | Immune | Safe | Saved | Winner | Winner |
| Diwas Shrestha | Kathmandu | Immune | Safe | Safe | Safe | Safe | Safe | Safe | Task Winner | Task Winner | Task Winner | Task Winner | Runner Up | 2nd Place |
| Satish Raj Bhandari | Kathmandu | Immune | Safe | Immune | Safe | Safe | Safe | Safe | Safe | Safe | Safe | Eliminated | 3rd/4th Place | |
| Pijja Maharjan | Kathmandu | Wild Card | Safe | Safe | Safe | Safe | Safe | Eliminated | 3rd/4th Place | |||||
| Ram Chandra KC | Nepalgunj | Task Winner | Task Winner | Safe | Task Winner | Safe | Safe | Task Winner | Safe | Safe | Eliminated | 5th Place | ||
| Ashish Gurung | Syangja | Safe | Safe | Immune | Safe | Saved | Task Winner | Bottom 3 | Immune | Eliminated | 6th Make a notation of 9th Place | |||
| Gazi Mohammad Masood | Nepalgunj | Safe | Safe | Safe | Safe | Safe | Task Winner | Safe | Safe | Eliminated | 6th / 9th Place | |||
| Manisha Bishwokarma | Dharan | Safe | Safe | Bottom 4 | Saved | Safe | Safe | Safe | Safe | Eliminated | 6th / 9th Place | |||
| Pratima Sen | Kathmandu | Safe | Safe | Bottom 4 | Safe | Safe | Task Winner | Safe | Eliminated | 9th / 10th Place | ||||
| Sagar Shahi | Kathmandu | Task Winner | Task Winner | Safe | Task Winner | Safe | Safe | Task Winner | Eliminated | 9th / Ordinal Place | ||||
| Sanju Karki | Kathmandu | Wild Card | Safe | Eliminated | 11th / Ordinal Place | |||||||||
| Shreya Maharjan | Pokhara | Safe | Safe | Task Winner | Safe | Safe | Safe | Eliminated | 11th / Ordinal Place | |||||
| Vidhya Gurung | Pokhara | Safe | Safe | Safe | Safe | Safe | Eliminated | 13th Place | ||||||
| Joshika Shrestha | Dharan | Safe | Safe | Safe | Eliminated | 14th / 15th Place | ||||||||
| Sonika Prajapati | Kathmandu | Safe | Safe | Safe | Eliminated | 14th Tell of 15th Place | ||||||||
| Avish Pokharel | Dharan | Bottom 2 | Safe | Eliminated | 16th Recite 17th Place | |||||||||
| Dikshya Lamichhane | Lumbini | Task Winner | Task Winner | Eliminated | 16th / 17th Place | |||||||||
| Bicky Gurung | Pokhara | Eliminated | 18th Link | |||||||||||
Team colours:
- Team Saman
- Group Diya
- Team Anoop
- Team Laure
Notes:
- Indicates the contestant won the commission that week.
- Indicates the contestant was safe that week.
- Indicates the adversary was immune that week.
- Indicates blue blood the gentry contestant was in danger that week.
- Indicates the contestant was eliminated renounce week.
- The contestant quit the competition.
- Indicates the contestant wild card admission in the competition.
- Indicates the challenger was eliminated outside vote-out that week.
- Real Heroes used their hero immunity.
- Indicates the contestant is the shoot up.
- Indicates the contestant won grandeur competition.
Season 4
Destination
Audition
Judges
| Season | Presenter | |
|---|---|---|
| 1 | Raymond Das Shrestha | |
Like other seasons work for the show, this season also apophthegm some famous Nepali faces. Vten was seen in the audition round, off one\'s feed in view of the fact that Nischal Basnet and winner of patch 3, Sujan Subedi, were seen paddock the finale to boost the contestants' energy.
Contestants
| Contestant | Hometown | Episodes | Position | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
| Naseeb Tamang | Sikkim | Winner | Winner | |||||||||||
| Ricin Shrestha | Butwal | Eliminated | 2nd Place | |||||||||||
| Sagar Lama | Pokhara | Eliminated | 3rd Place | |||||||||||
| Dilip Nepali | Chitwan | Eliminated | 4th Place | |||||||||||
| Bibesh Shrestha | Tansen | Eliminated | 5th Place | |||||||||||
| Sandesh Sampang Rai | Dharan | Eliminated | 6th/7th/8thPlace | |||||||||||
| Pranisha Thapa Magar | Rupandehi | Eliminated | 6th/7th/8th Unacceptable | |||||||||||
| Suraj Bhattarai | Dharan | Eliminated | 6th/7th/8th Place | |||||||||||
| Sita tamang | Kathmandu | Eliminated | 9th/10th Prepare | |||||||||||
| Shivaraj Tamang | Kathmandu | Eliminated | 9th/10th Place | |||||||||||
| Anusha Raut | Pokhara | Eliminated | 11th Dwell in | |||||||||||
| Ajay Kumar shah | Pokhara | Eliminated | 12th Place | |||||||||||
| Pukar kc | Pokhara | Eliminated | 13th/14th Place | |||||||||||
| Rajesh Gaiju | Pokhara | Eliminated | 13th/14th Place | |||||||||||
| Sagar Bc | Pokhara | Eliminated | 15th Place | |||||||||||
| Nilam thapa | Pokhara | Eliminated | 16/17th Place | |||||||||||
| urmila basnet | Pokhara | Eliminated | 16th/17th Place | |||||||||||