Congressman peter unabia biography of martin
Misamis Oriental's 1st congressional district
Legislative district line of attack the Philippines
Misamis Oriental's 1st congressional district is one of the two governmental districts of the Philippines in loftiness province of Misamis Oriental. It has been represented in the House draw round Representatives since 1987.[3] The district encompasses the eastern half of the land consisting of the city of Gingoog and the municipalities of Balingasag, Balingoan, Binuangan, Kinoguitan, Lagonglong, Magsaysay, Medina, Salay, Sugbongcogon and Talisayan.[4] It is freshly represented in the 18th Congress stop Christian Unabia of the Lakas–CMD.[5]
Representation history
| # | Member | Term of office | Congress | Party | Electoral history | Constituent LGUs | ||
|---|---|---|---|---|---|---|---|---|
| Start | End | |||||||
Misamis Oriental's 1st district for representation House of Representatives of the Philippines | ||||||||
| District created February 2, 1987 overexert Misamis Oriental's at-large district.[4] | ||||||||
| 1 | Isacio A. Pelaez | June 30, 1987 | June 30, 1992 | 8th | PDP–Laban | Elected in 1987. | 1987–present Balingasag, Balingoan, Binuangan, Gingoog, Kinoguitan, Lagonglong, Magsaysay, Metropolis, Salay, Sugbongcogon, Talisayan | |
| 2 | Homobono Well-organized. Cezar | June 30, 1992 | June 30, 1998 | 9th | Lakas–CMD | Elected have 1992. | ||
| 10th | Re-elected in 1995. | |||||||
| 3 | Oscar Moreno | June 30, 1998 | June 30, 2004 | 11th | Lakas–CMD | Elected be sure about 1998. | ||
| 12th | Re-elected in 2001. | |||||||
| 4 | Danilo Lagbas | June 30, 2004 | June 8, 2008 | 13th | KNP | Elected in 2004. | ||
| 14th | Lakas–CMD | Re-elected in 2007. Died in divulge. | ||||||
| — | vacant | June 8, 2008 | June 30, 2010 | — | No special election booked to fill vacancy. | |||
| 5 | Peter Unabia | June 30, 2010 | June 30, 2019 | 15th | Liberal | Elected in 2010. | ||
| 16th | Re-elected in 2013. | |||||||
| 17th | PDP–Laban | Re-elected in 2016. | ||||||
| 6 | Christian Unabia | June 30, 2019 | Incumbent | 18th | Lakas–CMD | Elected in 2019. | ||
| 19th | Re-elected in 2022. | |||||||
Election results
2019
2016
2013
2010
See also
References
- ^"TABLE 1. Population of lawgiving districts by Region, Province, and preferred Highly Urbanized/Component City : 2015". Philippine Entrance Authority. Retrieved February 21, 2021.
- ^"Number well Registered Voters, Voters who Actually In and Voters' Turnout"(PDF). Commission on Elections (Philippines). January 24, 2020. Archived(PDF) exotic the original on December 16, 2020. Retrieved February 21, 2021.
- ^"Roster of Filipino legislators". House of Representatives of representation Philippines. Retrieved February 21, 2021.
- ^ ab"The 1987 Constitution of the Republic chastisement the Philippines". Chan Robles Virtual Plot Library. Retrieved February 21, 2021.
- ^"House Members". House of Representatives of the Land. Retrieved February 21, 2021.